After 2 weeks, together we're raised $8,383 — that's almost halfway to our $18,000 goal! With 30 heptathletes raising over 170 individual donations, that's an amazing effort! Good job everyone!
Don't forget: the next Literary Heptathlon event is less than a week away! Join us on Thursday, March 24 at Porter Square Books for Literary Jeopardy trivia night! Hosted by Boston Globe reporter and Love Letters columnist Meredith Goldstein, the evening will include two rounds of quizzical questions on the highs and lows of literary history.
Heptathletes, you'll want to come to this. In addition to prizes from Brattle Theatre, The Gallows restaurant, Flour Cafe and more, we'll be handing out a bunch of oh-so-valuable points! 200 for all attendees, 300 for 3rd place, 600 for 2nd and 1,000 for 1st. Those numbers are per person, per round, people! You could earn up to 2,200 points in one night (a $220 value)! Bonus points awarded for participants who bring out extra guests
So bring your team, bring your friends, RSVP here, and get ready for a night cranium scratching mayhem! Entry is FREE for fundraising heptathletes, $10 for all others.
Can't make it to Jeopardy? You can still earn points by contributing to the Writesomething story (learn more here). And stay tuned for our Championship Games on Thursday, April 14 at Hibernian Hall!
INDIVIDUAL RANKINGS
First | Last | Point Total |
Jenna | Leschuk | 12,100.00 |
Emily | Navarro | 10,450.00 |
ryan | lambert | 10,400.00 |
JoJo | Jacobson | 10,110.00 |
Karen | Sama | 6,310.00 |
Kristin | Baralli | 4,450.00 |
Ruby | Perlmutter | 3,951.00 |
Jennifer | Javier | 3,450.00 |
Johnny | Sadoff | 2,750.00 |
Christopher | Collins | 2,650.00 |
Jessica | Drench | 2,600.00 |
Edwin | Gonzalez | 2,465.20 |
Daniel | Johnson | 2,100.00 |
Madeline | Poage | 2,000.00 |
Lauren | Clairmont | 1,600.00 |
Lauren | Halloran | 1,450.00 |
Max | Wright | 1,200.00 |
Lauren | Halloran | 1,100.00 |
Nakia | Hill | 1,000.00 |
Rachel | Schowalter | 1,000.00 |
Tess | Harvey | 1,000.00 |
Fiona | Vidal-White | 350.00 |
Emily | Biberger | 300.00 |
Christopher | Lafortune | 300.00 |
Joana | Abreu | 200.00 |
Rachel | Cass | 100.00 |
Will | Marshall | 0.00 |
Mairead | Hadley | 0.00 |
Amanda | Doughty | 0.00 |
Will | Marshall | 0.00 |
TEAM RANKINGS
Team | Money Raised | Point Total | |
IJK | $1,871 | 18,710.00 | 18910 |
Books in Progress | 145 | 1,450.00 | 14500 |
Bigfoot Behemoths | 1,290 | 12,900.00 | 13100 |
Maddy & JoJo | 1211 | 12,110.00 | 12110 |
Revenge of the Nerds | 755 | 7,550.00 | 7550 |
Team 3 Tentative Title | 681.52 | 6,815.20 | 6915 |
Buck & Sky Win Trivia | 480.1 | 4,801.00 | 4901 |
BIGFUNDING | 300 | 3,000.00 | 3100 |
Bigfoot Kahunas | 260 | 2,600.00 | 2700 |
Boston Chile Donut Grenades | 180 | 1,800.00 | 2200 |
Don't forget to encourage and support your teammates in their fundraising efforts! Every dollar counts (as 10 points), so make sure you're whole team is working together towards your goal. We're all in this together, folks!
I hope you're fundraising muscles aren't fatigued yet, as we have a ways to go yet! Keep on pumping those literary irons!
No comments:
Post a Comment